Description
Steel Universal Beams (UB) | 200UB – 610UB
- Primed 4 – 5 days lead time
- Galvanised 9 – 10 days lead time
- Free In-Store Pickup from our Silverwater Warehouse
- Reliable Shipping Across NSW & ACT*
- Made-to-Order Product*
Our Universal Beams are cut to length with holes drilled as per your requirements and then primed or galvanised as per your requirements.
Choose which section you require, the weight per metre and if you require primed or galvanised. Then choose the length, hole position, size and spacing if required.
Steel Frames and Trusses ™ supply Universal Beams (UB) to Australian Standards to suit a variety of applications.
Configure your Steel Universal Beam to any length, finish, section weight and size and include holes or no holes, available in various locations.
Product Configurations:
- Section Sizes: 150UB, 180UB, 200UB, 250UB, 310UB, 360UB, 410UB, 460UB, 530UB, 610UB
- Section Weight: 14, 18, 16.1, 18.1, 18.2, 22.2, 22.3, 25.4, 25.7, 29.8, 31.4, 32, 37.3, 40.4, 44.7, 46.2, 50.7, 53.7, 56.7, 59.7, 67.1, 74.6, 82, 82.1, 92.4, 101, 113, 125
- Universal Columns: 152 x 152 x 23 – Universal Column, 152 x 152 x 30 – Universal Column, 152 x 152 x 37 – Universal Column, 203 x 203 x 46 – Universal Column, 203 x 203 x 52 – Universal Column, 203 x 203 x 60 – Universal Column, 203 x 203 x 71 – Universal Column, 203 x 203 x 86 – Universal Column, 254 x 254 x 107 – Universal Column, 254 x 254 x 132 – Universal Column, 254 x 254 x 167 – Universal Column, 254 x 254 x 73 – Universal Column, 254 x 254 x 89 – Universal Column, 305 x 305 x 118 – Universal Column, 305 x 305 x 137 – Universal Column, 305 x 305 x 158 – Universal Column, 305 x 305 x 198 – Universal Column, 305 x 305 x 240 – Universal Column, 305 x 305 x 283 – Universal Column, 305 x 305 x 97 – Universal Column, 356 x 368 x 129 – Universal Column, 356 x 368 x 153 – Universal Column, 356 x 368 x 177 – Universal Column, 356 x 368 x 202 – Universal Column, 356 x 406 x 235 – Universal Column, 356 x 406 x 287 – Universal Column, 356 x 406 x 340 – Universal Column, 356 x 406 x 393 – Universal Column, 356 x 406 x 467 – Universal Column, 356 x 406 x 551 – Universal Column, 356 x 406 x 634 – Universal Column
- Finishes: Primed or Galvanised
- Hole Positions: Top Flange, Bottom Flange & Web
Universal Beams
Size & Stock Length Guide:
| Description | Weight per Meter |
Depth of Section |
Flange Width |
Flange Thickness |
Web Thickness |
Depth between Flanges |
|---|---|---|---|---|---|---|
| kg/m | mm | mm | mm | mm | mm | |
| Universal Beam 150mm x 14.0kg/m | 14.0 | 150 | 75 | 7 | 5 | 136 |
| Universal Beam 150mm x 18.0kg/m | 18.0 | 155 | 75 | 9.5 | 6 | 136 |
| Universal Beam 180mm x 16.1kg/m | 16.1 | 173 | 90 | 7 | 4.5 | 159 |
| Universal Beam 180mm x 18.1kg/m | 18.1 | 175 | 90 | 8 | 5 | 159 |
| Universal Beam 180mm x 22.2kg/m | 22.2 | 179 | 90 | 10 | 6 | 159 |
| Universal Beam 200mm x 18.2kg/m | 18.2 | 198 | 99 | 7 | 4.5 | 184 |
| Universal Beam 200mm x 22.3kg/m | 22.3 | 202 | 133 | 7 | 5 | 188 |
| Universal Beam 200mm x 25.4kg/m | 25.4 | 203 | 133 | 7.8 | 5.8 | 188 |
| Universal Beam 200mm x 29.8kg/m | 29.8 | 207 | 134 | 9.6 | 6.3 | 188 |
| Universal Beam 250mm x 25.7kg/m | 25.7 | 248 | 124 | 8 | 5 | 232 |
| Universal Beam 250mm x 31.4kg/m | 31.4 | 252 | 146 | 8.6 | 6.1 | 234 |
| Universal Beam 250mm x 37.3kg/m | 37.3 | 256 | 146 | 10.9 | 6.4 | 234 |
| Universal Beam 310mm x 32.0kg/m | 32.0 | 298 | 149 | 8 | 5.5 | 282 |
| Universal Beam 310mm x 40.4kg/m | 40.4 | 304 | 165 | 10.2 | 6.1 | 284 |
| Universal Beam 310mm x 46.2kg/m | 46.2 | 307 | 166 | 11.8 | 6.7 | 284 |
| Universal Beam 360mm x 44.7kg/m | 44.7 | 352 | 171 | 9.7 | 6.9 | 333 |
| Universal Beam 360mm x 50.7kg/m | 50.7 | 356 | 171 | 11.5 | 7.3 | 333 |
| Universal Beam 360mm x 56.7kg/m | 56.7 | 359 | 172 | 13 | 8 | 333 |
| Universal Beam 410mm x 53.7kg/m | 53.7 | 403 | 178 | 10.9 | 7.6 | 381 |
| Universal Beam 410mm x 59.7kg/m | 59.7 | 406 | 178 | 12.8 | 7.8 | 381 |
| Universal Beam 460mm x 67.1kg/m | 67.1 | 454 | 190 | 12.7 | 8.5 | 428 |
| Universal Beam 460mm x 74.6kg/m | 74.6 | 457 | 190 | 14.5 | 9.1 | 428 |
| Universal Beam 460mm x 82.1kg/m | 82.1 | 460 | 191 | 16 | 9.9 | 428 |
| Universal Beam 530mm x 82.0kg/m | 82.0 | 528 | 209 | 13.2 | 9.6 | 502 |
| Universal Beam 530mm x 92.4kg/m | 92.4 | 533 | 209 | 15.6 | 10.2 | 502 |
| Universal Beam 610mm x 101.0kg/m | 101.0 | 602 | 228 | 14.8 | 10.6 | 572 |
| Universal Beam 610mm x 113.0kg/m | 113.0 | 607 | 228 | 17.3 | 11.2 | 572 |
| Universal Beam 610mm x 125.0kg/m | 125.0 | 612 | 229 | 19.6 | 11.9 | 572 |






Reviews
There are no reviews yet.